Bi Functional ME Series Dyes
Price And Quantity
- 500
- , Kilograms/Kilograms
- 51.00 - 60.00 INR
Product Description
Bi Functional ME Series Dyes:-
Our company is reckoned among the leading manufacturer and exporter of excellent quality Bi Functional ME Series Dyes. The reactive dyes are produced by linking Vinyl Sulphone group to chromophore through a bridge link of monochloro triazine group. Bi Functional ME Series Dyes are pure in composition, having high fixation efficiency and pose no risk of staining the adjacent white patches. Such type of dye is used on cellulosic materials at low dyeing temperature of 60C.
A summary of the notable features of Bi Functional ME Series Dyes are as given below:
- Stable to acid hydrolysis
- Unfixed dyes can be washed off easily
- Little risk of staining of adjacent whites
- Excellent leveling properties
- High fixation efficiency
- Good fastness properties.
MOQ: 50kg
SHADES | SHADES | PRODUCTS | C. I. NAME | CAS NO. |
---|---|---|---|---|
![]() | ![]() | Yellow ME4GL | Yellow 160A | 129898-77-7 |
![]() | ![]() | G.Yellow MERL | Yellow 145 | 93050-80-7 |
![]() | ![]() | Orange ME2RL | Orange 122 | 79809-27-1 |
![]() | ![]() | Red ME3BL | Red 194 | |
![]() | ![]() | Red ME4BL | Red 195 | 93050-79-4 |
![]() | ![]() | Red ME6BL | Red 196/250 | |
![]() | ![]() | Red MERBL | Red 198 | 145017-98-7 |
![]() | ![]() | Red ME3BN | Red 180 | 72828-03-6 |
![]() | ![]() | Red ME3GL | Red 223 | |
![]() | ![]() | N. Blue ME2GL | Blue 194 | 93050-78-3 |
![]() | ![]() | N.Blue BRF | Blue 221 | |
![]() | ![]() | Blue BF | Blue 222 | |
![]() | ![]() | Blue ME2RL | Blue 248 | |
![]() | ![]() | Black MEGR | ||
![]() | ![]() | Black HFGR |
Trade Information
- 50000 Per Week
- 3-7 Days
Related Products
Contact Us
No 76-80/3, Dr. Kuverji Raishi Road, Mumbai, Maharashtra, 400009, India
Phone :+918045477234