Acid Milling Dyes
Price And Quantity
- Kilograms/Kilograms
- 500
- , Kilograms/Kilograms
- 51.00 - 60.00 INR
Product Description
Acid Milling Dyes:-
Our company is reckoned among the prominent manufacturers and exporters of premium quality Acid Milling Dyes. These are dyes with acid base providing stronger affinity for wool fiber. The strong cohesion in fiber due to the use of Acid Milling Dyes makes it highly resistant to effects of washing. We maintain a good stock of the product to supply it to our customers in various parts of the world. The dyes are safe to use and can be availed in different grade according to the requirements of the customers.
Some remarkable features of Acid Milling Dyes:
- Bright and strong colors
- Useful for simple dyeing method
- Available in good range of intermediate shades
- Makes wool fabric resistant to harmful effects of washing
MOQ 50kg :
SHADES | PRODUCTS | C. I. NAME | C. I. No | CAS NO. | |
---|---|---|---|---|---|
| YELLOW 3GL | ACID MIXTURE | |||
![]() | YELLOW 5GN | ACID YELLOW 110 | 12220-74-5 | ||
![]() | MAROON V | ACID RED 119 | 12220-20-1 | ||
| RED 3GP | ACID RED 57 | 17053 | 12217-34-4 | |
| BRILL GREEN G | ACID GREEN 25 | 61570 | 4403-90-1 | |
| GREEN V 333% | ACID GREEN 16 | 44025 | 12768-78-4 | |
| CYNINE BLUE 5R250 | AACID BLUE 114 | 26361 | ||
| YELLOW M3RL | ACID YELLOW 194 | 61814-52-6 | ||
| ORANGE YRX | ACID ORANGE 67 | 14172 | 12220-6-3 | |
| ORANGE GR | ACID ORANGE 74 | 18745 | 10127-27-2 | |
![]() | ORANGE 2G | ACID ORANGE 116 | |||
![]() | YELLOW 3GL | ACID MIXTURE | |||
| BLACK MTL | ACID BLACK 194 | 61931-2-0 | ||
| BLACK GR | ACID BLACK 172 | 61847-77-6 | ||
| BLACK BMX | ACID BLACK MIXTURE | 20470 | ||
| RED GR | ACID RED 183 | 18800 | ||
| RED 2BN | ACID RED 195 | |||
| PINK BE | ACID RED 186 | 18810 | 52677-44-8 | |
| YELLOW GL | ACID YELLOW 114 | 20016 | 61901-51-7 |
Trade Information
- 50000 Per Week
- 3-7 Days
Related Products
Contact Us